Manufacturer: | Indiana Glass Co. |
Manufacturer History: | Read Our Historical Summary |
Catalog Number: | 7292 |
Pattern Name: | King's Crown |
KCG Owned: | Yes |
Dimensions: | Height: ~5 1/4" Height (Tall Variant): 6" Open Diameter: 4 3/4" Depth: ~2" |
Stem Information: | Medium Stem |
Seam Count: | 3 (excluding stem) |
Thumbprint Count: | 15 (excluding stem) |
Star/Ray Present: | No |
Pressing Style: | Machine Pressed |
Staining Style: | Hand Painted/Stained |
Set / Collection: | Individual Piece |
Piece Family: | 2 Related Pieces |
Additional Links: | |
How the panels of pressed glass were formed. Hand pressed were typically thicker, resulting in a deeper thumbprint. Machine was thinner, as too thick and machines couldn't release.
How glass is stained. Normally this is a painted on substance that once refired causes a lasting colored stain. Metalic colors are slightly different and were always hand-painted.
Crystal | 1957 - c1970 |
Crystal with Cranberry Stain | 1957 - c1970 |
Crystal with Gold Band | 1957 - c1970 |
Crystal with Ruby Stain | 1957 - c1970 |
Crystal with Silver Band | 1957 - c1970 |
Milk Glass | 1957 - c1970 |
Carnival Glass, Blue | c1970 - c1985 |
Carnival Glass, Gold | c1970 - c1985 |
Charcoal | c1970 - c1985 |
Ice Blue | c1970 - c1985 |
Satin Mist, Blue | c1970 - c1985 |
Satin Mist, Red | c1970 - c1985 |
As staining can be done at any time against the glass, variants are possible. Our standard colors reflect only those known to have been applyed by the manufacturer.
The stem quality on these can range greatly. Although we've provided a generic image of a very clear stem, many of the full color examples have stems which significantly lack clarity and definition, with a "melted" quality about them. The tall rimmed milk glass example is the only color offering we have see at that extended height.
|
Catalog Name:
Wedding Bowl, 5"
,
Bowl, Open, Belled |
 |
U.S. Glass Co.'s X.L.C.R (Excelsior) 'Bowl, Open, Belled: 5 Inch' |
|
Wedding Bowl, 5" |
 |
Lancaster Colony Corp.'s Colony Crown 'Wedding Bowl, 5"' |
| | | |
|